File list

From XBRLWiki

Jump to: navigation, search
Show items per page
Search for image name:

  descDate Name User Size (bytes) Description
08:29, 16 December 2009 Sections_one.gif Katrin 19,730  
08:27, 16 December 2009 Section_table.gif Katrin 8,125  
08:09, 16 December 2009 Hypercube.gif Katrin 7,911  
14:43, 3 December 2009 Hypercubes.gif Katrin 10,025  
14:29, 3 December 2009 Domain_member.gif Katrin 3,907  
14:14, 3 December 2009 Domain.gif Katrin 4,370  
13:16, 3 December 2009 Measures.gif Katrin 11,248  
12:22, 3 December 2009 Multidimensional_table.gif Katrin 5,325  
09:36, 7 August 2009 Icon_excel.gif Javi.mora 1,437  
09:30, 7 August 2009 Icono_excel.jpg Javi.mora 1,235  
09:27, 7 August 2009 Icono_excel.gif Javi.mora 1,788 (Icono Excel)
09:07, 7 August 2009 Eurofiling_header_questionnaire-results.xls Javi.mora 73,728 (Eurofiling header questionnaire results)
22:09, 28 January 2009 DDB_coo.jpg Derek.de.brandt 6,122  
06:34, 6 March 2008 Unit.gif Katrin 6,831  
08:21, 19 February 2008 Document_structure.gif Katrin 5,696  
08:20, 19 February 2008 Instance_structure.gif Katrin 5,267  
08:17, 19 February 2008 Xbrl_fact.gif Katrin 3,248  
08:16, 19 February 2008 Xbrl_concept.gif Katrin 3,307  
08:14, 19 February 2008 Xbrl_framework.gif Katrin 12,333  
14:01, 15 February 2008 Finrep_modular.gif Katrin 7,897  
13:59, 15 February 2008 Corep_modular.gif Katrin 6,870  
12:24, 15 February 2008 Adding_dim_columns.gif Katrin 7,379  
12:21, 15 February 2008 Extension_structure.gif Katrin 6,019  
12:20, 15 February 2008 Adding_dimensions.gif Katrin 5,311  
14:01, 2 November 2007 Instance_document_syntax2.gif Katrin 2,590  
13:59, 2 November 2007 Instance_document_syntax.gif Katrin 3,870  
13:55, 2 November 2007 Instance_document.gif Katrin 20,387  
13:36, 2 November 2007 Restricting_cells.gif Katrin 5,920  
13:35, 2 November 2007 Reordering2.gif Katrin 5,843  
13:33, 2 November 2007 Reordering.gif Katrin 6,978  
13:32, 2 November 2007 Removing_columns.gif Katrin 4,760  
13:29, 2 November 2007 Adding_columns.gif Katrin 8,366  
13:28, 2 November 2007 Customising_template_structure.gif Katrin 7,129  
13:25, 2 November 2007 National_extension.gif Katrin 9,041  
13:20, 2 November 2007 Providing_choices2.gif Katrin 10,547  
13:18, 2 November 2007 Providing_choices.gif Katrin 15,260  
13:15, 2 November 2007 Removing_dimensions2.gif Katrin 12,058  
13:14, 2 November 2007 Removing_dimensions.gif Katrin 6,114  
13:12, 2 November 2007 Restricting_cells2.gif Katrin 10,852  
12:53, 2 November 2007 Customising_references.gif Katrin 14,635  
12:50, 2 November 2007 Customising_labels.gif Katrin 6,220  
12:45, 2 November 2007 Creating_extension.gif Katrin 5,443  
13:46, 30 August 2007 Xbrl_logo.jpg MarioMartinez 57,711 (Imagen de Prueba)
First page
First page
Previous page
Previous page
Next page
Next page
Last page
Last page
Views
Personal tools