XBRL Industry Solutions
From XBRLWiki
Revision as of 12:20, 22 June 2007 (edit) Unabxbrl (Talk | contribs) ← Previous diff |
Current revision (09:32, 20 February 2015) (edit) Iboixo (Talk | contribs) |
||
Line 1: | Line 1: | ||
In this part you can see XBRL Industry Solutions. | In this part you can see XBRL Industry Solutions. | ||
+ | You can see updated information about XBRL Industry Solutions at [http://www.xbrl.es/informacion/herramientas.html http://www.xbrl.es/informacion/herramientas.html] | ||
+ | XBRL US maintains a good list of software and services which is located at: [http://xbrl.us/vendors/Pages/default-expand.aspx http://xbrl.us/vendors/Pages/default-expand.aspx]. | ||
- | == Batavia Business Reporting == | + | Note that open source XBRL processors (processing engines) are listed on a separate page which is located here: [http://www.xbrlwiki.info/index.php?title=Open_Source_and_XBRL http://www.xbrlwiki.info/index.php?title=Open_Source_and_XBRL] |
- | '''Product:''' Batavia Business Reporting has created a solution for rendering XBRL instances. BX Render Toolkit focuses on developers that want to use the instance as a document with sections and rows and columns and who do not want to be bothered with all the XBRL specific know-how. | + | |
- | '''More:''' [http://www.batavia-xbrl.com Batavia Business Reporting] | ||
+ | == Aguilonius == | ||
+ | '''Product:''' FactsConverter. [http://www.aguilonius.com/products/ http://www.aguilonius.com/products/] | ||
---- | ---- | ||
- | == Business Wire == | + | == Altova == |
- | '''Product:''' The Business Wire news network is powered by its patented NX high-speed data platform and supports XML, XHTML and XBRL code to deliver the most sophisticated news file to enhance news release interactivity, customization and search engine optimization. | + | '''Product:''' Altova MissionKit. [http://www.altova.com/solutions/xbrl-tools.html http://www.altova.com/solutions/xbrl-tools.html] |
- | '''More:''' [http://www.businesswire.com Business Wire] | + | ---- |
+ | == Allocation Solutions== | ||
+ | '''Product:''' DataXchanger. [http://www.allocationsolutions.com http://www.allocationsolutions.com] | ||
---- | ---- | ||
- | == CaseWare International == | + | == Batavia Business Reporting == |
- | '''Product:''' XBRL enabled tools | + | '''Product:''' Batavia XBRL Java Library 1. [http://www.batavia-xbrl.com http://www.batavia-xbrl.com] |
- | + | ---- | |
- | '''More:''' [http://www.caseware-idea.com Caseware] | + | |
+ | == CaseWare == | ||
+ | '''Product:''' Benchmarking. [http://www.caseware.com/products/benchmarking http://www.caseware.com/products/benchmarking] | ||
+ | ---- | ||
+ | == Clarity Systems == | ||
+ | '''Product:''' Clarity FSR. [http://www.claritysystems.com/Product/XBRL.aspx http://www.claritysystems.com/Product/XBRL.aspx] | ||
---- | ---- | ||
- | == CoreFiling Limited == | ||
- | '''Description:''' Solutions and services for compliance and regulatory filing | ||
- | '''More:''' http://www.corefiling.com | + | == CoreFiling == |
+ | '''Product:''' Decimate - Taxonomy management/testing. [http://www.corefiling.com/products/decimate/] | ||
+ | '''Product:''' Magnify - XBRL document review. [http://www.corefiling.com/products/magnify/] | ||
- | ---- | + | '''Product:''' Seahorse - XBRL for Eurofiling. [http://www.corefiling.com/solutions/banking/seahorse-xbrl-reporting.html] |
- | == DecisionSoft's True North: [[XBRL]] == | + | '''Product:''' Seahorse - iXBRL conversion. [http://www.corefiling.com/products/seahorse/] |
- | '''Description:''' Ture North is a comprehensive [[XBRL]] validator. It Provides full server-side functionality for use in enterprise [[XBRL]]-consuming applications. Supports [[XBRL]] v2.1, Current Errata and Financial Reporting Taxonomy Architecture (FRTA) validation. | + | |
- | '''More:''' [http://www.decisionsoft.com/xbrl/index.html DecisionSoft XBRL] | + | '''Product:''' Sphinx - Business rules. [http://www.corefiling.com/products/sphinx/] |
+ | '''Product:''' SpiderMonkey - Taxonomy editing. [http://www.corefiling.com/products/spidermonkey.html] | ||
- | ---- | + | '''Product:''' True North - Validation & processing. [http://www.corefiling.com/products/truenorth.html] |
- | == DynAccSys == | + | '''Product:''' True North - XBRL formula processor. [http://www.corefiling.com/products/true-north/tnxiiformula.html] |
- | '''Product:''' Xabra: an extensible integration framework (XBI) | + | |
- | '''More:''' | + | '''Product:''' Yeti - Taxonomy review. [http://www.corefiling.com/products/yeti/] |
- | *http://www.dynaccsys.com | + | |
- | *http://www.xabratools.com | + | |
---- | ---- | ||
- | == Edgar Online == | + | == Coyote Reporting == |
- | '''Description:''' I-Metrix from EDGAR Online delivers [[XBRL]] fundamental datasets directly to Microsoft Excel and the web, improving data analysis workflow. | + | '''Product:''' XBRL Runtime Engine. [http://www.coyotereporting.com/products.html#runtimeengine http://www.coyotereporting.com/products.html#runtimeengine] |
- | The solution will allow users to request [[XBRL]] formatted data for all US equities from within Microsoft Excel, custom template and the web. Enabling analysis and benchmarking in a familiar and easy to use environment. | + | '''Product:''' XBRL Report Runner. [http://www.coyotereporting.com/products.html#reportrunner http://www.coyotereporting.com/products.html#reportrunner] |
- | '''New product:''' Excelerate. | + | '''Product:''' XBRL Cloud. [http://www.xbrlcloud.com/ http://www.xbrlcloud.com/] |
- | + | ||
- | '''More:''' [http://www.edgar-online.com/products/imetrix.aspx I-Metrix - A suite of XBRL interactive] | + | |
---- | ---- | ||
+ | == Dynaxys == | ||
+ | '''Product:''' Xabra. [http://www.xabratools.com http://www.xabratools.com] | ||
- | == Edicom == | ||
- | '''Description:''' EBI XBRL Edition can be used to visualize and compare XBRL REPORTS. | ||
- | '''More:''' [http://xbrl.sedeb2b.com EBI XBRL Edition] | + | ---- |
- | + | ||
- | [http://www.edicom.es/xbrl/ebi_xbrl_edition.htm XBRL Edition Integrator] | + | |
- | + | ||
- | [http://www.edicom.es/forum/IIFORUM/presentaciones/Jornada2/4.PerspectivasTecnologicasEDICOM2006.pdf EBI XBRL Evolution] | + | |
- | == Ernst & Young: IFRS Model Financial Statements == | ||
- | '''Description:''' Good Group International Limited IFRS Model Financial Statements [[XBRL]] and Web-enabled business reporting online illustrative presentation. | ||
- | '''More:''' [http://www.gaait.com/Files/GoodGroup/Start_XBRL_Presentation.html XBRL and Web-Enabled Business Reporting] | + | == Ez-XBRL Solutions == |
+ | '''Product:''' Ez-XBRL. [http://www.ez-xbrl.com/ezxbrl.htm http://www.ez-xbrl.com/ezxbrl.htm] | ||
+ | '''Product:''' Ez-Inline. [http://www.ez-xbrl.com/ezinline.htm http://www.ez-xbrl.com/ezinline.htm] | ||
---- | ---- | ||
- | == Fujitsu's [[XBRL]] Validator and XBRL Tools == | + | == Fujitsu == |
- | '''Description:''' Validator is a validation tool for [[XBRL]] 2.1. This tool validates [[XBRL]] 2.1 documents including their taxonomy and linkbase along with [[XBRL]] semantics. This tool also provides functions to check [http://en.wikipedia.org/wiki/XML XML] syntax and to validate [http://en.wikipedia.org/wiki/XML XML] documents along with [http://en.wikipedia.org/wiki/XML XML] Schema. | + | '''Product:''' Fujitsu Instance Creator. [http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlinscreate21.html http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlinscreate21.html] |
- | '''More:''' | + | '''Product:''' Fujitsu Taxonomy Editor. [http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrltaxedit21.html http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrltaxedit21.html] |
- | *[http://software.fujitsu.com/en/interstage-xwand/activity/xbrltools/xbrlval21.html Fujitsu XBRL Validator] | + | |
- | *[http://software.fujitsu.com/en/interstage-xwand/activity/xbrltools/index.html XBRL Tools] | + | |
+ | '''Product:''' Fujitsu Validator for 2.1. [http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlval21.html http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlval21.html] | ||
+ | |||
+ | '''Product:''' Fujitsu Interstage XWand. [http://www.fujitsu.com/global/services/software/interstage/xwand/ http://www.fujitsu.com/global/services/software/interstage/xwand/] | ||
---- | ---- | ||
- | == Galexy Pty. Limited == | + | == Hitachi Systems and Services == |
- | '''Description:''' [http://www.galexy.net/ Galexy] provides a range of XBRL software related services. [http://www.galexy.net/ Galexy] also supports the development of the [http://www.xbrlapi.org/ XBRLAPI], a JAVA open-source API for [[XBRL]]. The XBRLAPI is designed to support very large XBRL datasets. All of the information in XBRL datasets is exposed by the [http://www.xbrlapi.org/ XBRLAPI]. However, the [http://www.xbrlapi.org/ XBRLAPI] does not yet support update operations on XBRL data. | + | |
- | '''More:''' | + | '''Products:''' XiRUTE Journalizing Engine. |
- | *[http://xbrl.galexy.net/ Galexy XBRL viewer] | + | [http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-01_Journal.pdf http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-01_Journal.pdf] |
- | ---- | + | '''Products:''' Xinba® XBRL Reader and Analyzer. |
+ | [http://www.hitachi-america.us/supportingdocs/forbus/XBRL/Xinba_Brochure_06302005.pdf http://www.hitachi-america.us/supportingdocs/forbus/XBRL/Xinba_Brochure_06302005.pdf] | ||
- | == HighRidge Technologies == | + | '''Products:''' Hitachi Business Reporting Processor (HBRP). |
- | '''More:''' | + | [http://www.hitachi-america.us/supportingdocs/forbus/XBRL/HBRP_Data_Sheet.pdf http://www.hitachi-america.us/supportingdocs/forbus/XBRL/HBRP_Data_Sheet.pdf] |
- | *http://www.highridge.com | + | |
- | *http://press.arrivenet.com/technology/article.php/640662.html | + | |
+ | '''Products:''' XiRUTE Library for Microsoft .NET. | ||
+ | [http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-02_Lib_2.pdf http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-02_Lib_2.pdf] | ||
---- | ---- | ||
- | == Hitachi High Technologies: [[XBRL]] Financial Data Service == | + | == INVOKE == |
- | '''Name of Organisation:''' Hitachi High-Technologies Corporation | + | |
+ | '''Products:''' INVOKE XBRL Reader/Writer. | ||
- | '''Products:''' | + | '''Products:''' INVOKE XBRL Designer. |
- | *XiRUTE Taxonomy Editor/Intance Creator | + | |
- | *Xinba/XiRUTE FRP analyser and viewer of instances | + | |
- | '''More:''' | + | '''Products:''' INVOKE Web portal Solutions. |
- | *[http://www.hitachi.co.jp/Prod/comp/cyberfront/finance/7_kiban/news_eng031014.html Hitachi XBRL solutions] | + | |
- | * http://www.hitachi.us/XBRL | + | |
+ | [http://www.invokexbrl.com http://www.invokexbrl.com] | ||
---- | ---- | ||
+ | == JustSystems== | ||
- | == International Accounting Standards Board == | + | '''Products:''' xfy. [http://www.xfy.com http://www.xfy.com] |
- | '''Description:''' XBRL IASB continues to make progress on XBRL development and adoption. | + | |
- | + | ||
- | '''More:''' [http://www.iasb.org/xbrl/index.html XBRL IASB News] | + | |
---- | ---- | ||
- | == Iphix LLC GaLaPaGoS, the [[XBRL]] GL Browser == | + | == Microsoft == |
- | '''Contact Information:''' Gianlucca Garbellotto | + | |
- | '''Description:''' GaLaPaGoS, the [[XBRL]] GL Browser, is a consultation tool to use as a reference for information about the structure and the elements of the [[XBRL]] GL taxonomy. It contains annotated instance documents as well as [http://en.wikipedia.org/wiki/XML XML] versions of those documents, so prospective XBRL GL creators and consumers can better understand the power of the standardized Global Ledger. | + | '''Products:''' FRx 6.7. [http://www.frxsoftware.com http://www.frxsoftware.com] |
- | + | ||
- | '''More:''' | + | |
- | *[http://gl.iphix.net XBRL Global Ledger Practices Guide for Study - "GaLaPaGoS"] | + | |
- | *[http://www.xbrl.org/GLTaxonomy XBRL GL on the XBRL International Web Site] | + | |
---- | ---- | ||
- | == Microsoft Dynamics == | + | == NeoClarus == |
- | '''Description:''' Microsoft offers effective business intelligence and reporting solutions that you can put to work immediately. You won’t need to wait for month end to request reports, or overburden your IT staff; because the tools are based on the widely-familiar Microsoft Office environment, your people can develop reports when they need them using real-time information, and deliver them quickly across your organization. | + | |
- | '''More:''' [http://msdn2.microsoft.com/en-us/dynamics/default.aspx Microsoft Dynamics] | + | '''Products:''' iFile. [http://www.neoclarus.com http://www.neoclarus.com] |
---- | ---- | ||
+ | == Oracle == | ||
- | == Microsoft : Using [[XBRL]] and the Microsoft Office == | + | '''Products:''' Hyperion Financial Reporting - XBRL Manager. [http://www.oracle.com http://www.oracle.com ] |
- | '''Description:''' Microsoft Word and Microsoft Excel have long been used to help compile, report, and consume financial information. Many finance organizations primarily use Microsoft Excel to produce reports. A Microsoft Office-based [[XBRL]] solution enables companies to take advantage of all of the benefits of [[XBRL]], while at the same time working within a familiar environment that requires little or no training. A Microsoft Office System-based [[XBRL]] solution can help to solve financial reporting and analysis challenges. | + | |
- | + | ||
- | '''More:''' | + | |
- | *[http://www.microsoft.com/office/showcase/xbrl/default.mspx XBRL and the Microsoft Office] | + | |
- | * http://www.frxsoftware.com | + | |
---- | ---- | ||
- | == OneSource == | + | == Reporting Standard == |
- | '''Description:''' OneSource is a provider of information on companies from around the world, and they are now aggregating this information from multiple sources and delivering it as fully XBRL version 2.0 valid instance documents. They use the US GAAP draft taxonomy with extensions, which they have in turn submitted to XBRL-US for consideration in the next release of the US GAAP taxonomy. They are the first provider to deliver a fully .NET-enabled Web Service delivering XBRL data on US companies. | + | |
- | '''Name of Organisation:''' OneSource Information Services, Inc. | + | '''Products:''' Reporting Standard. [http://www.reportingstandard.com http://www.reportingstandard.com ] |
- | + | ||
- | '''More:''' [http://www.onesource.com/solutions/content_169.asp OneSource solutions] | + | |
---- | ---- | ||
- | == PlanA == | + | == Rivet Software == |
- | '''Product:''' WebAR | + | |
- | '''More:''' [http://webAR.PlanA.com XBRL News from PlanA] | + | '''Products:''' Dragon Tag. [http://www.rivetsoftware.com/Products/Dragon_Tag/Default.aspx http://www.rivetsoftware.com/Products/Dragon_Tag/Default.aspx] |
+ | '''Products:''' Dragon View. [http://www.rivetsoftware.com/Products/Dragon_View/Default.aspx http://www.rivetsoftware.com/Products/Dragon_View/Default.aspx] | ||
- | ---- | + | '''Products:''' Cross Tag. [http://www.rivetsoftware.com/Products/CrossTag/Default.aspx http://www.rivetsoftware.com/Products/CrossTag/Default.aspx ] |
- | == Rivet Software's Dragon TAB [[XBRL]] Enabler == | + | '''Products:''' Crossfire Analyst. [http://www.rivetsoftware.com/Products/Crossfire/Default.aspx http://www.rivetsoftware.com/Products/Crossfire/Default.aspx] |
- | '''Description:''' The Dragon Tag [[XBRL]] enabler is an easy to use Microsoft Office add-in that takes the complexity out of converting financial statements to industry standard [[XBRL]] documents. Dragon Tag was designed to shield accounting and finance professionals from the daunting complexity of the [[XBRL]] standard, and to make document tagging as easy as using Microsoft Excel™ or Microsoft Word. Dragon Tag runs as an Office add-in and appears in the menu structure and tool bar of Word or Excel, enabling you to use “drag and tag” simplicity to mark up your financial documents with [[XBRL]]. Fully [[XBRL]] 2.1 compliant, Dragon Tag brings unprecedented easy of use to [[XBRL]]. With a clean, intuitive interface, financial professionals can get up and running quickly. | + | |
- | '''More:''' | ||
- | *[http://www.rivetsoftware.com/resources/files/customImages/Products/Rivet%20Dragon%20Tag%20Product%20Sheet%20-%20EN.pdf Rivet Software Dragon Tag XBRL enabler] | ||
- | *[http://www.xbrl.org/eu/CEBS-3/Rivet_Industry%20Day_Brussels_14%20Sept%202005.pdf RIVET XBRL] | ||
---- | ---- | ||
- | == R.R. Donnelley & Sons Company == | + | == SavaNet == |
- | '''More:''' [http://capitalmarkets.rrdonnelley.com/xbrl.html R.R. XBRL Solutions] | + | |
+ | '''Product:''' SavaNet XBRL Reader. [http://www.savanet.net/AboutReader.aspx http://www.savanet.net/AboutReader.aspx] | ||
+ | |||
+ | '''Product:''' SavaNet XBRL Analyst. [http://www.savanet.net/AboutAnalyst.aspx http://www.savanet.net/AboutAnalyst.aspx] | ||
+ | |||
+ | '''Product:''' SavaNet Intaglio XBRL Publisher. [http://www.savanet.net/Intaglio.aspx http://www.savanet.net/Intaglio.aspx] | ||
---- | ---- | ||
- | == SavaNet == | + | == SEC == |
- | '''Description:''' The SavaNet XBRL Reader allows anyone to easily access and analyze the most detailed corporate financial information available in a standard XBRL format. | + | |
- | '''More:''' [http://www.savanet.net/ SavaNet XBRL Reader] | + | '''Product:''' Financial Explorer. [http://209.234.225.154/viewer/home/ http://209.234.225.154/viewer/home/] |
Line 204: | Line 187: | ||
== Semansys Technologies == | == Semansys Technologies == | ||
- | '''More:''' [http://www.semansys.com Semansys XBRL] | + | |
+ | '''Product:''' Semansys XBRL Reporter. [http://www.semansys.com/xbrl_reporter.html http://www.semansys.com/xbrl_reporter.html] | ||
+ | |||
+ | '''Product:''' Semansys Taxonomy Builder. [http://www.semansys.com/taxonomy_builder.html http://www.semansys.com/taxonomy_builder.html] | ||
+ | |||
+ | ---- | ||
+ | == Softpark 21 (India) == | ||
+ | |||
+ | '''Product:''' ResearchPoint-XBRL - an automated XBRL tagging tool employing stnadard taxonomies. The platform is based on Windows (DotNet) desktop platform for XBRL file conversion and producing data output in multiple standard formats - XBRL, SQL and RDF. [http://www.softpark.com/] | ||
+ | |||
+ | '''Product:''' Free XBRL Online - a web based service using ResearchPoint technology for both iXBRL (HMRC/U.K.) and XBRL. [http://www.FreeXBRLonline.com/] | ||
+ | |||
+ | '''Product:''' Good Morning Research - serving to connect Investor Relations professionals with Analysts and investors this is a Free website repository for aggregating, posting and distributing XBRL files. It is also Sparql searchable and RDF/Sparql endpoint for XBRL data. [http://www.GoodMorningResearch.com/] | ||
Line 210: | Line 205: | ||
== Snappy Reports == | == Snappy Reports == | ||
- | '''Product:''' XBRL Processor | ||
- | '''More:''' [http://www.snappyreports.com Snappy Reports] | + | |
+ | '''Product:''' Snappy Reports XBRL. [http://www.snappyreports.com http://www.snappyreports.com] | ||
---- | ---- | ||
- | == Software AG's Digital Reporting Platform == | + | == Trintech == |
- | '''Description:''' Software AG's Digital Reporting Platform is the first solution supporting all [[XBRL]] taxonomies and reports One of the pioneers in [http://en.wikipedia.org/wiki/XML XML] and [[XBRL]], Software AG was the first company to report its financial statements in IFRS using [[XBRL]] 2.1. Since 1969, Software AG has built a reputation as a supplier of high quality software and services and has a unique track record for delivering innovative software solutions. With its Digital Reporting Platform, Software AG leads the market of server-based [[XBRL]] reporting solutions. | + | |
- | '''More:''' | + | |
- | *[http://www1.softwareag.com/nl/Solutions/XML_Solutions/xbrl/default.asp SoftwareAG XBRL] | + | '''Product:''' Unity XFR with embedded support for XBRL http://www.trintech.com/cadency/completion/capabilities-of-completion/ |
- | *[http://xbrl.softwareag.es/EN/index.htm SoftwareAG] | + | |
---- | ---- | ||
- | == UBmatrix's [[XBRL]] Solutions == | + | == UBmatrix == |
- | '''Description:''' UBmatrix's [[XBRL]] solutions includes UBMatix Automator [[XBRL]] Profesional Studio, UBMatriX Universal Converter, UBMatriX Universal Business Server and UBMatriX [[XBRL]] Toolset. UBmatrix Report Builder translates your completed template into [[XBRL]], validates it to ensure it's 100% complete and accurate, and produces a file you can submit to your regulatory organization. | + | |
- | '''More:''' | + | '''Product:''' UBmatrix Report Builder Microsoft Office Edition. [http://www.ubmatrix.com/products/report_builder.htm http://www.ubmatrix.com/products/report_builder.htm] |
- | *[http://www.ubmatrix.com/company/CorpBroch.pdf UBmatrix] | + | |
- | *[http://www.ubmatrix.com/products/products_report_builder.asp UBmatrix Report Builder] | + | |
+ | '''Product:''' UBmatrix XBRL Taxonomy Designer. [http://www.ubmatrix.com/products/taxonomy_designer.htm http://www.ubmatrix.com/products/taxonomy_designer.htm] | ||
+ | |||
+ | '''Product:''' UBmatrix Enterprise Application Suite (EAS). [http://www.ubmatrix.com/products/enterprise_application_suite.htm http://www.ubmatrix.com/products/enterprise_application_suite.htm] | ||
+ | |||
+ | '''Product:''' UBmatrix XBRL Processing Engine (XPE). [http://www.ubmatrix.com/products/processing_engine.htm http://www.ubmatrix.com/products/processing_engine.htm] | ||
---- | ---- | ||
== XBI Software Inc: STP == | == XBI Software Inc: STP == | ||
- | '''Product:''' CovenantWise redit risk management | + | '''Product:''' CovenantWise [http://www.xbisoftware.com http://www.xbisoftware.com] |
- | + | ||
- | '''More:''' [http://www.xbisoftware.com STP Straight Through Processing] | + | |
---- | ---- |
Current revision
In this part you can see XBRL Industry Solutions. You can see updated information about XBRL Industry Solutions at http://www.xbrl.es/informacion/herramientas.html
XBRL US maintains a good list of software and services which is located at: http://xbrl.us/vendors/Pages/default-expand.aspx.
Note that open source XBRL processors (processing engines) are listed on a separate page which is located here: http://www.xbrlwiki.info/index.php?title=Open_Source_and_XBRL
Aguilonius
Product: FactsConverter. http://www.aguilonius.com/products/
Altova
Product: Altova MissionKit. http://www.altova.com/solutions/xbrl-tools.html
Allocation Solutions
Product: DataXchanger. http://www.allocationsolutions.com
Batavia Business Reporting
Product: Batavia XBRL Java Library 1. http://www.batavia-xbrl.com
CaseWare
Product: Benchmarking. http://www.caseware.com/products/benchmarking
Clarity Systems
Product: Clarity FSR. http://www.claritysystems.com/Product/XBRL.aspx
CoreFiling
Product: Decimate - Taxonomy management/testing. [1]
Product: Magnify - XBRL document review. [2]
Product: Seahorse - XBRL for Eurofiling. [3]
Product: Seahorse - iXBRL conversion. [4]
Product: Sphinx - Business rules. [5]
Product: SpiderMonkey - Taxonomy editing. [6]
Product: True North - Validation & processing. [7]
Product: True North - XBRL formula processor. [8]
Product: Yeti - Taxonomy review. [9]
Coyote Reporting
Product: XBRL Runtime Engine. http://www.coyotereporting.com/products.html#runtimeengine
Product: XBRL Report Runner. http://www.coyotereporting.com/products.html#reportrunner
Product: XBRL Cloud. http://www.xbrlcloud.com/
Dynaxys
Product: Xabra. http://www.xabratools.com
Ez-XBRL Solutions
Product: Ez-XBRL. http://www.ez-xbrl.com/ezxbrl.htm
Product: Ez-Inline. http://www.ez-xbrl.com/ezinline.htm
Fujitsu
Product: Fujitsu Instance Creator. http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlinscreate21.html
Product: Fujitsu Taxonomy Editor. http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrltaxedit21.html
Product: Fujitsu Validator for 2.1. http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlval21.html
Product: Fujitsu Interstage XWand. http://www.fujitsu.com/global/services/software/interstage/xwand/
Hitachi Systems and Services
Products: XiRUTE Journalizing Engine. http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-01_Journal.pdf
Products: Xinba® XBRL Reader and Analyzer. http://www.hitachi-america.us/supportingdocs/forbus/XBRL/Xinba_Brochure_06302005.pdf
Products: Hitachi Business Reporting Processor (HBRP). http://www.hitachi-america.us/supportingdocs/forbus/XBRL/HBRP_Data_Sheet.pdf
Products: XiRUTE Library for Microsoft .NET. http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-02_Lib_2.pdf
INVOKE
Products: INVOKE XBRL Reader/Writer.
Products: INVOKE XBRL Designer.
Products: INVOKE Web portal Solutions.
JustSystems
Products: xfy. http://www.xfy.com
Microsoft
Products: FRx 6.7. http://www.frxsoftware.com
NeoClarus
Products: iFile. http://www.neoclarus.com
Oracle
Products: Hyperion Financial Reporting - XBRL Manager. http://www.oracle.com
Reporting Standard
Products: Reporting Standard. http://www.reportingstandard.com
Rivet Software
Products: Dragon Tag. http://www.rivetsoftware.com/Products/Dragon_Tag/Default.aspx
Products: Dragon View. http://www.rivetsoftware.com/Products/Dragon_View/Default.aspx
Products: Cross Tag. http://www.rivetsoftware.com/Products/CrossTag/Default.aspx
Products: Crossfire Analyst. http://www.rivetsoftware.com/Products/Crossfire/Default.aspx
SavaNet
Product: SavaNet XBRL Reader. http://www.savanet.net/AboutReader.aspx
Product: SavaNet XBRL Analyst. http://www.savanet.net/AboutAnalyst.aspx
Product: SavaNet Intaglio XBRL Publisher. http://www.savanet.net/Intaglio.aspx
SEC
Product: Financial Explorer. http://209.234.225.154/viewer/home/
Semansys Technologies
Product: Semansys XBRL Reporter. http://www.semansys.com/xbrl_reporter.html
Product: Semansys Taxonomy Builder. http://www.semansys.com/taxonomy_builder.html
Softpark 21 (India)
Product: ResearchPoint-XBRL - an automated XBRL tagging tool employing stnadard taxonomies. The platform is based on Windows (DotNet) desktop platform for XBRL file conversion and producing data output in multiple standard formats - XBRL, SQL and RDF. [10]
Product: Free XBRL Online - a web based service using ResearchPoint technology for both iXBRL (HMRC/U.K.) and XBRL. [11]
Product: Good Morning Research - serving to connect Investor Relations professionals with Analysts and investors this is a Free website repository for aggregating, posting and distributing XBRL files. It is also Sparql searchable and RDF/Sparql endpoint for XBRL data. [12]
Snappy Reports
Product: Snappy Reports XBRL. http://www.snappyreports.com
Trintech
Product: Unity XFR with embedded support for XBRL http://www.trintech.com/cadency/completion/capabilities-of-completion/
UBmatrix
Product: UBmatrix Report Builder Microsoft Office Edition. http://www.ubmatrix.com/products/report_builder.htm
Product: UBmatrix XBRL Taxonomy Designer. http://www.ubmatrix.com/products/taxonomy_designer.htm
Product: UBmatrix Enterprise Application Suite (EAS). http://www.ubmatrix.com/products/enterprise_application_suite.htm
Product: UBmatrix XBRL Processing Engine (XPE). http://www.ubmatrix.com/products/processing_engine.htm
XBI Software Inc: STP
Product: CovenantWise http://www.xbisoftware.com