XBRL Industry Solutions
From XBRLWiki
Revision as of 17:12, 22 December 2006 (edit) Xbrlwiki (Talk | contribs) ← Previous diff |
Current revision (09:32, 20 February 2015) (edit) Iboixo (Talk | contribs) |
||
Line 1: | Line 1: | ||
In this part you can see XBRL Industry Solutions. | In this part you can see XBRL Industry Solutions. | ||
+ | You can see updated information about XBRL Industry Solutions at [http://www.xbrl.es/informacion/herramientas.html http://www.xbrl.es/informacion/herramientas.html] | ||
+ | XBRL US maintains a good list of software and services which is located at: [http://xbrl.us/vendors/Pages/default-expand.aspx http://xbrl.us/vendors/Pages/default-expand.aspx]. | ||
- | == Batavia Business Reporting == | + | Note that open source XBRL processors (processing engines) are listed on a separate page which is located here: [http://www.xbrlwiki.info/index.php?title=Open_Source_and_XBRL http://www.xbrlwiki.info/index.php?title=Open_Source_and_XBRL] |
- | '''Product:''' Batavia XBRL Link Editor | + | |
- | '''More Information:''' http://www.batavia-xbrl.com | ||
+ | == Aguilonius == | ||
+ | '''Product:''' FactsConverter. [http://www.aguilonius.com/products/ http://www.aguilonius.com/products/] | ||
---- | ---- | ||
- | == Business Wire == | + | == Altova == |
- | '''Product:''' EarningsDirector | + | '''Product:''' Altova MissionKit. [http://www.altova.com/solutions/xbrl-tools.html http://www.altova.com/solutions/xbrl-tools.html] |
- | '''More Information:''' http://www.corefiling.com/products/earningsdirect.html | + | ---- |
+ | == Allocation Solutions== | ||
+ | '''Product:''' DataXchanger. [http://www.allocationsolutions.com http://www.allocationsolutions.com] | ||
---- | ---- | ||
- | == CaseWare == | + | == Batavia Business Reporting == |
- | '''Product:'''XBRL enabled tools | + | '''Product:''' Batavia XBRL Java Library 1. [http://www.batavia-xbrl.com http://www.batavia-xbrl.com] |
- | + | ---- | |
- | '''More Information:''' [http://www.caseware-idea.com Caseware] | + | |
+ | == CaseWare == | ||
+ | '''Product:''' Benchmarking. [http://www.caseware.com/products/benchmarking http://www.caseware.com/products/benchmarking] | ||
+ | ---- | ||
+ | == Clarity Systems == | ||
+ | '''Product:''' Clarity FSR. [http://www.claritysystems.com/Product/XBRL.aspx http://www.claritysystems.com/Product/XBRL.aspx] | ||
---- | ---- | ||
- | == CoreFiling Limited == | ||
- | '''Description:''' Solutions and services for compliance and regulatory filing | ||
- | '''More Information:''' http://www.corefiling.com | + | == CoreFiling == |
+ | '''Product:''' Decimate - Taxonomy management/testing. [http://www.corefiling.com/products/decimate/] | ||
+ | '''Product:''' Magnify - XBRL document review. [http://www.corefiling.com/products/magnify/] | ||
- | ---- | + | '''Product:''' Seahorse - XBRL for Eurofiling. [http://www.corefiling.com/solutions/banking/seahorse-xbrl-reporting.html] |
- | == DecisionSoft's True North: [[XBRL]] == | + | '''Product:''' Seahorse - iXBRL conversion. [http://www.corefiling.com/products/seahorse/] |
- | '''Description:''' Ture North is a comprehensive [[XBRL]] validator. It Provides full server-side functionality for use in enterprise [[XBRL]]-consuming applications. Supports [[XBRL]] v2.1, Current Errata and Financial Reporting Taxonomy Architecture (FRTA) validation. | + | |
- | '''More Information:''' [http://www.decisionsoft.com/xbrl/index.html DecisionSoft XBRL] | + | '''Product:''' Sphinx - Business rules. [http://www.corefiling.com/products/sphinx/] |
+ | '''Product:''' SpiderMonkey - Taxonomy editing. [http://www.corefiling.com/products/spidermonkey.html] | ||
- | ---- | + | '''Product:''' True North - Validation & processing. [http://www.corefiling.com/products/truenorth.html] |
- | == DynAccSys == | + | '''Product:''' True North - XBRL formula processor. [http://www.corefiling.com/products/true-north/tnxiiformula.html] |
- | '''Product:''' Xabra: an extensible integration framework (XBI) | + | |
- | '''More Information:''' | + | '''Product:''' Yeti - Taxonomy review. [http://www.corefiling.com/products/yeti/] |
- | *http://www.dynaccsys.com | + | |
- | *http://www.xabratools.com | + | |
---- | ---- | ||
- | == Edgar Online == | + | == Coyote Reporting == |
- | '''Description:''' I-Metrix from EDGAR Online delivers [[XBRL]] fundamental datasets directly to Microsoft Excel and the web, improving data analysis workflow. | + | '''Product:''' XBRL Runtime Engine. [http://www.coyotereporting.com/products.html#runtimeengine http://www.coyotereporting.com/products.html#runtimeengine] |
- | The solution will allow users to request [[XBRL]] formatted data for all US equities from within Microsoft Excel, custom template and the web. Enabling analysis and benchmarking in a familiar and easy to use environment. | + | '''Product:''' XBRL Report Runner. [http://www.coyotereporting.com/products.html#reportrunner http://www.coyotereporting.com/products.html#reportrunner] |
- | '''New product:''' Excelerate. | + | '''Product:''' XBRL Cloud. [http://www.xbrlcloud.com/ http://www.xbrlcloud.com/] |
- | + | ||
- | '''More Information:''' [http://www.edgar-online.com/products/imetrix.aspx I-Metrix - A suite of XBRL interactive] | + | |
---- | ---- | ||
- | == Ernst & Young: IFRS Model Financial Statements == | + | == Dynaxys == |
- | '''Description:''' Good Group International Limited IFRS Model Financial Statements [[XBRL]] and Web-enabled business reporting online illustrative presentation. | + | '''Product:''' Xabra. [http://www.xabratools.com http://www.xabratools.com] |
- | '''More Information:''' [http://www.gaait.com/Files/GoodGroup/Start_XBRL_Presentation.html XBRL and Web-Enabled Business Reporting] | ||
---- | ---- | ||
- | == Fujitsu's [[XBRL]] Validator and XBRL Tools == | ||
- | '''Description:''' Validator is a validation tool for [[XBRL]] 2.1. This tool validates [[XBRL]] 2.1 documents including their taxonomy and linkbase along with [[XBRL]] semantics. This tool also provides functions to check [http://en.wikipedia.org/wiki/XML XML] syntax and to validate [http://en.wikipedia.org/wiki/XML XML] documents along with [http://en.wikipedia.org/wiki/XML XML] Schema. | ||
- | '''More Information:''' | + | == Ez-XBRL Solutions == |
- | *[http://software.fujitsu.com/en/interstage-xwand/activity/xbrltools/xbrlval21.html Fujitsu XBRL Validator] | + | '''Product:''' Ez-XBRL. [http://www.ez-xbrl.com/ezxbrl.htm http://www.ez-xbrl.com/ezxbrl.htm] |
- | *[http://software.fujitsu.com/en/interstage-xwand/activity/xbrltools/index.html XBRL Tools] | + | |
+ | '''Product:''' Ez-Inline. [http://www.ez-xbrl.com/ezinline.htm http://www.ez-xbrl.com/ezinline.htm] | ||
---- | ---- | ||
- | == HighRidge Technologies == | + | == Fujitsu == |
- | '''More Information:''' | + | '''Product:''' Fujitsu Instance Creator. [http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlinscreate21.html http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlinscreate21.html] |
- | *http://www.highridge.com | + | |
- | *http://press.arrivenet.com/technology/article.php/640662.html | + | |
+ | '''Product:''' Fujitsu Taxonomy Editor. [http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrltaxedit21.html http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrltaxedit21.html] | ||
+ | |||
+ | '''Product:''' Fujitsu Validator for 2.1. [http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlval21.html http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlval21.html] | ||
+ | |||
+ | '''Product:''' Fujitsu Interstage XWand. [http://www.fujitsu.com/global/services/software/interstage/xwand/ http://www.fujitsu.com/global/services/software/interstage/xwand/] | ||
---- | ---- | ||
- | == Hitachi High Technologies: [[XBRL]] Financial Data Service == | + | == Hitachi Systems and Services == |
- | '''Name of Organisation:''' Hitachi High-Technologies Corporation | + | |
+ | '''Products:''' XiRUTE Journalizing Engine. | ||
+ | [http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-01_Journal.pdf http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-01_Journal.pdf] | ||
- | '''Products:''' XiRUTE Taxonomy Editor/Intance Creator | + | '''Products:''' Xinba® XBRL Reader and Analyzer. |
- | Xinba/XiRUTE FRP analyser and viewer of instances | + | [http://www.hitachi-america.us/supportingdocs/forbus/XBRL/Xinba_Brochure_06302005.pdf http://www.hitachi-america.us/supportingdocs/forbus/XBRL/Xinba_Brochure_06302005.pdf] |
- | '''More Information:''' | + | '''Products:''' Hitachi Business Reporting Processor (HBRP). |
- | *[http://www.hitachi.co.jp/Prod/comp/cyberfront/finance/7_kiban/news_eng031014.html Hitachi XBRL solutions] | + | [http://www.hitachi-america.us/supportingdocs/forbus/XBRL/HBRP_Data_Sheet.pdf http://www.hitachi-america.us/supportingdocs/forbus/XBRL/HBRP_Data_Sheet.pdf] |
- | * http://www.hitachi.us/XBRL | + | |
+ | '''Products:''' XiRUTE Library for Microsoft .NET. | ||
+ | [http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-02_Lib_2.pdf http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-02_Lib_2.pdf] | ||
---- | ---- | ||
- | == International Accounting Standards Board == | + | == INVOKE == |
- | '''Description:''' XBRL IASB continues to make progress on XBRL development and adoption. | + | |
+ | '''Products:''' INVOKE XBRL Reader/Writer. | ||
- | '''More Information:''' [http://www.iasb.org/xbrl/index.html XBRL IASB News] | + | '''Products:''' INVOKE XBRL Designer. |
+ | '''Products:''' INVOKE Web portal Solutions. | ||
+ | |||
+ | [http://www.invokexbrl.com http://www.invokexbrl.com] | ||
---- | ---- | ||
+ | == JustSystems== | ||
- | == Iphix LLC GaLaPaGoS, the [[XBRL]] GL Browser == | + | '''Products:''' xfy. [http://www.xfy.com http://www.xfy.com] |
- | '''Contact Information:''' Gianlucca Garbellotto | + | |
+ | |||
+ | ---- | ||
- | '''Description:''' GaLaPaGoS, the [[XBRL]] GL Browser, is a consultation tool to use as a reference for information about the structure and the elements of the [[XBRL]] GL taxonomy. It contains annotated instance documents as well as [http://en.wikipedia.org/wiki/XML XML] versions of those documents, so prospective XBRL GL creators and consumers can better understand the power of the standardized Global Ledger. | + | == Microsoft == |
- | '''More Information:''' | + | '''Products:''' FRx 6.7. [http://www.frxsoftware.com http://www.frxsoftware.com] |
- | *[http://gl.iphix.net XBRL Global Ledger Practices Guide for Study - "GaLaPaGoS"] | + | |
- | *[http://www.xbrl.org/GLTaxonomy XBRL GL on the XBRL International Web Site] | + | |
---- | ---- | ||
- | == Microsoft : Using [[XBRL]] and the Microsoft Office == | + | == NeoClarus == |
- | '''Description:''' Microsoft Word and Microsoft Excel have long been used to help compile, report, and consume financial information. Many finance organizations primarily use Microsoft Excel to produce reports. A Microsoft Office-based [[XBRL]] solution enables companies to take advantage of all of the benefits of [[XBRL]], while at the same time working within a familiar environment that requires little or no training. A Microsoft Office System-based [[XBRL]] solution can help to solve financial reporting and analysis challenges. | + | |
- | '''More Information:''' | + | '''Products:''' iFile. [http://www.neoclarus.com http://www.neoclarus.com] |
- | *[http://www.microsoft.com/office/showcase/xbrl/default.mspx XBRL and the Microsoft Office] | + | |
- | * http://www.frxsoftware.com | + | |
---- | ---- | ||
+ | == Oracle == | ||
- | == OneSource == | + | '''Products:''' Hyperion Financial Reporting - XBRL Manager. [http://www.oracle.com http://www.oracle.com ] |
- | '''Description:''' OneSource is a provider of information on companies from around the world, and they are now aggregating this information from multiple sources and delivering it as fully XBRL version 2.0 valid instance documents. They use the US GAAP draft taxonomy with extensions, which they have in turn submitted to XBRL-US for consideration in the next release of the US GAAP taxonomy. They are the first provider to deliver a fully .NET-enabled Web Service delivering XBRL data on US companies. | + | |
- | '''Name of Organisation:''' OneSource Information Services, Inc. | ||
- | '''More Information:''' [http://www.onesource.com/solutions/content_169.asp OneSource solutions] | + | ---- |
+ | |||
+ | == Reporting Standard == | ||
+ | |||
+ | '''Products:''' Reporting Standard. [http://www.reportingstandard.com http://www.reportingstandard.com ] | ||
---- | ---- | ||
- | == PlanA == | + | == Rivet Software == |
- | '''Product:''' WebAR | + | |
+ | '''Products:''' Dragon Tag. [http://www.rivetsoftware.com/Products/Dragon_Tag/Default.aspx http://www.rivetsoftware.com/Products/Dragon_Tag/Default.aspx] | ||
+ | |||
+ | '''Products:''' Dragon View. [http://www.rivetsoftware.com/Products/Dragon_View/Default.aspx http://www.rivetsoftware.com/Products/Dragon_View/Default.aspx] | ||
+ | |||
+ | '''Products:''' Cross Tag. [http://www.rivetsoftware.com/Products/CrossTag/Default.aspx http://www.rivetsoftware.com/Products/CrossTag/Default.aspx ] | ||
+ | |||
+ | '''Products:''' Crossfire Analyst. [http://www.rivetsoftware.com/Products/Crossfire/Default.aspx http://www.rivetsoftware.com/Products/Crossfire/Default.aspx] | ||
- | '''More Information:''' [http://webAR.PlanA.com XBRL News from PlanA] | ||
---- | ---- | ||
- | == Rivet Software's Dragon TAB [[XBRL]] Enabler == | + | == SavaNet == |
- | '''Description:''' The Dragon Tag [[XBRL]] enabler is an easy to use Microsoft Office add-in that takes the complexity out of converting financial statements to industry standard [[XBRL]] documents. Dragon Tag was designed to shield accounting and finance professionals from the daunting complexity of the [[XBRL]] standard, and to make document tagging as easy as using Microsoft Excel™ or Microsoft Word. Dragon Tag runs as an Office add-in and appears in the menu structure and tool bar of Word or Excel, enabling you to use “drag and tag” simplicity to mark up your financial documents with [[XBRL]]. Fully [[XBRL]] 2.1 compliant, Dragon Tag brings unprecedented easy of use to [[XBRL]]. With a clean, intuitive interface, financial professionals can get up and running quickly. | + | |
+ | '''Product:''' SavaNet XBRL Reader. [http://www.savanet.net/AboutReader.aspx http://www.savanet.net/AboutReader.aspx] | ||
+ | |||
+ | '''Product:''' SavaNet XBRL Analyst. [http://www.savanet.net/AboutAnalyst.aspx http://www.savanet.net/AboutAnalyst.aspx] | ||
- | '''More Information:''' [http://www.rivetsoftware.com/resources/files/customImages/Products/Rivet%20Dragon%20Tag%20Product%20Sheet%20-%20EN.pdf Rivet Software Dragon Tag XBRL enabler] | + | '''Product:''' SavaNet Intaglio XBRL Publisher. [http://www.savanet.net/Intaglio.aspx http://www.savanet.net/Intaglio.aspx] |
---- | ---- | ||
- | == R.R. Donnelley & Sons Company == | + | == SEC == |
- | '''More Information:''' [http://capitalmarkets.rrdonnelley.com/xbrl.html R.R. XBRL Solutions] | + | |
+ | '''Product:''' Financial Explorer. [http://209.234.225.154/viewer/home/ http://209.234.225.154/viewer/home/] | ||
---- | ---- | ||
- | == SavaNet == | + | == Semansys Technologies == |
- | '''Description:''' The SavaNet XBRL Reader allows anyone to easily access and analyze the most detailed corporate financial information available in a standard XBRL format. | + | |
- | '''More Information:''' [http://www.savanet.net/ SavaNet XBRL Reader] | + | '''Product:''' Semansys XBRL Reporter. [http://www.semansys.com/xbrl_reporter.html http://www.semansys.com/xbrl_reporter.html] |
+ | '''Product:''' Semansys Taxonomy Builder. [http://www.semansys.com/taxonomy_builder.html http://www.semansys.com/taxonomy_builder.html] | ||
---- | ---- | ||
+ | == Softpark 21 (India) == | ||
+ | |||
+ | '''Product:''' ResearchPoint-XBRL - an automated XBRL tagging tool employing stnadard taxonomies. The platform is based on Windows (DotNet) desktop platform for XBRL file conversion and producing data output in multiple standard formats - XBRL, SQL and RDF. [http://www.softpark.com/] | ||
+ | |||
+ | '''Product:''' Free XBRL Online - a web based service using ResearchPoint technology for both iXBRL (HMRC/U.K.) and XBRL. [http://www.FreeXBRLonline.com/] | ||
- | == Semansys == | + | '''Product:''' Good Morning Research - serving to connect Investor Relations professionals with Analysts and investors this is a Free website repository for aggregating, posting and distributing XBRL files. It is also Sparql searchable and RDF/Sparql endpoint for XBRL data. [http://www.GoodMorningResearch.com/] |
- | '''More Information:''' [http://www.semansys.com Semansys XBRL] | + | |
Line 181: | Line 205: | ||
== Snappy Reports == | == Snappy Reports == | ||
- | '''Product:''' XBRL Processor | ||
- | '''More Information:''' [www.snappyreports.com Snappy Reports] | + | '''Product:''' Snappy Reports XBRL. [http://www.snappyreports.com http://www.snappyreports.com] |
---- | ---- | ||
- | == Software AG's Digital Reporting Platform == | + | == Trintech == |
- | '''Description:''' Software AG's Digital Reporting Platform is the first solution supporting all [[XBRL]] taxonomies and reports One of the pioneers in [http://en.wikipedia.org/wiki/XML XML] and [[XBRL]], Software AG was the first company to report its financial statements in IFRS using [[XBRL]] 2.1. Since 1969, Software AG has built a reputation as a supplier of high quality software and services and has a unique track record for delivering innovative software solutions. With its Digital Reporting Platform, Software AG leads the market of server-based [[XBRL]] reporting solutions. | + | |
- | '''More Information:''' | + | '''Product:''' Unity XFR with embedded support for XBRL http://www.trintech.com/cadency/completion/capabilities-of-completion/ |
- | *[http://www1.softwareag.com/nl/Solutions/XML_Solutions/xbrl/default.asp SoftwareAG XBRL] | + | |
- | *[http://xbrl.softwareag.es/EN/index.htm SoftwareAG] | + | |
---- | ---- | ||
- | == UBmatrix's [[XBRL]] Solutions == | + | == UBmatrix == |
- | '''Description:''' UBmatrix's [[XBRL]] solutions includes UBMatix Automator [[XBRL]] Profesional Studio, UBMatriX Universal Converter, UBMatriX Universal Business Server and UBMatriX [[XBRL]] Toolset. UBmatrix Report Builder translates your completed template into [[XBRL]], validates it to ensure it's 100% complete and accurate, and produces a file you can submit to your regulatory organization. | + | |
- | '''More Information:''' | + | '''Product:''' UBmatrix Report Builder Microsoft Office Edition. [http://www.ubmatrix.com/products/report_builder.htm http://www.ubmatrix.com/products/report_builder.htm] |
- | *[http://www.ubmatrix.com/company/CorpBroch.pdf UBmatrix] | + | |
- | *[http://www.ubmatrix.com/products/products_report_builder.asp UBmatrix Report Builder] | + | |
+ | '''Product:''' UBmatrix XBRL Taxonomy Designer. [http://www.ubmatrix.com/products/taxonomy_designer.htm http://www.ubmatrix.com/products/taxonomy_designer.htm] | ||
- | ---- | + | '''Product:''' UBmatrix Enterprise Application Suite (EAS). [http://www.ubmatrix.com/products/enterprise_application_suite.htm http://www.ubmatrix.com/products/enterprise_application_suite.htm] |
- | == XBI Software == | + | '''Product:''' UBmatrix XBRL Processing Engine (XPE). [http://www.ubmatrix.com/products/processing_engine.htm http://www.ubmatrix.com/products/processing_engine.htm] |
- | '''Product:''' CovenantWise redit risk management | + | |
+ | ---- | ||
- | '''More Information:''' [http://www.xbisoftware.com XBI Software] | + | == XBI Software Inc: STP == |
+ | '''Product:''' CovenantWise [http://www.xbisoftware.com http://www.xbisoftware.com] | ||
---- | ---- |
Current revision
In this part you can see XBRL Industry Solutions. You can see updated information about XBRL Industry Solutions at http://www.xbrl.es/informacion/herramientas.html
XBRL US maintains a good list of software and services which is located at: http://xbrl.us/vendors/Pages/default-expand.aspx.
Note that open source XBRL processors (processing engines) are listed on a separate page which is located here: http://www.xbrlwiki.info/index.php?title=Open_Source_and_XBRL
Aguilonius
Product: FactsConverter. http://www.aguilonius.com/products/
Altova
Product: Altova MissionKit. http://www.altova.com/solutions/xbrl-tools.html
Allocation Solutions
Product: DataXchanger. http://www.allocationsolutions.com
Batavia Business Reporting
Product: Batavia XBRL Java Library 1. http://www.batavia-xbrl.com
CaseWare
Product: Benchmarking. http://www.caseware.com/products/benchmarking
Clarity Systems
Product: Clarity FSR. http://www.claritysystems.com/Product/XBRL.aspx
CoreFiling
Product: Decimate - Taxonomy management/testing. [1]
Product: Magnify - XBRL document review. [2]
Product: Seahorse - XBRL for Eurofiling. [3]
Product: Seahorse - iXBRL conversion. [4]
Product: Sphinx - Business rules. [5]
Product: SpiderMonkey - Taxonomy editing. [6]
Product: True North - Validation & processing. [7]
Product: True North - XBRL formula processor. [8]
Product: Yeti - Taxonomy review. [9]
Coyote Reporting
Product: XBRL Runtime Engine. http://www.coyotereporting.com/products.html#runtimeengine
Product: XBRL Report Runner. http://www.coyotereporting.com/products.html#reportrunner
Product: XBRL Cloud. http://www.xbrlcloud.com/
Dynaxys
Product: Xabra. http://www.xabratools.com
Ez-XBRL Solutions
Product: Ez-XBRL. http://www.ez-xbrl.com/ezxbrl.htm
Product: Ez-Inline. http://www.ez-xbrl.com/ezinline.htm
Fujitsu
Product: Fujitsu Instance Creator. http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlinscreate21.html
Product: Fujitsu Taxonomy Editor. http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrltaxedit21.html
Product: Fujitsu Validator for 2.1. http://www.fujitsu.com/global/services/software/interstage/xbrltools/xbrlval21.html
Product: Fujitsu Interstage XWand. http://www.fujitsu.com/global/services/software/interstage/xwand/
Hitachi Systems and Services
Products: XiRUTE Journalizing Engine. http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-01_Journal.pdf
Products: Xinba® XBRL Reader and Analyzer. http://www.hitachi-america.us/supportingdocs/forbus/XBRL/Xinba_Brochure_06302005.pdf
Products: Hitachi Business Reporting Processor (HBRP). http://www.hitachi-america.us/supportingdocs/forbus/XBRL/HBRP_Data_Sheet.pdf
Products: XiRUTE Library for Microsoft .NET. http://www.hitachi-america.us/supportingdocs/forbus/XBRL/XiRUTE_ENG_01-02_Lib_2.pdf
INVOKE
Products: INVOKE XBRL Reader/Writer.
Products: INVOKE XBRL Designer.
Products: INVOKE Web portal Solutions.
JustSystems
Products: xfy. http://www.xfy.com
Microsoft
Products: FRx 6.7. http://www.frxsoftware.com
NeoClarus
Products: iFile. http://www.neoclarus.com
Oracle
Products: Hyperion Financial Reporting - XBRL Manager. http://www.oracle.com
Reporting Standard
Products: Reporting Standard. http://www.reportingstandard.com
Rivet Software
Products: Dragon Tag. http://www.rivetsoftware.com/Products/Dragon_Tag/Default.aspx
Products: Dragon View. http://www.rivetsoftware.com/Products/Dragon_View/Default.aspx
Products: Cross Tag. http://www.rivetsoftware.com/Products/CrossTag/Default.aspx
Products: Crossfire Analyst. http://www.rivetsoftware.com/Products/Crossfire/Default.aspx
SavaNet
Product: SavaNet XBRL Reader. http://www.savanet.net/AboutReader.aspx
Product: SavaNet XBRL Analyst. http://www.savanet.net/AboutAnalyst.aspx
Product: SavaNet Intaglio XBRL Publisher. http://www.savanet.net/Intaglio.aspx
SEC
Product: Financial Explorer. http://209.234.225.154/viewer/home/
Semansys Technologies
Product: Semansys XBRL Reporter. http://www.semansys.com/xbrl_reporter.html
Product: Semansys Taxonomy Builder. http://www.semansys.com/taxonomy_builder.html
Softpark 21 (India)
Product: ResearchPoint-XBRL - an automated XBRL tagging tool employing stnadard taxonomies. The platform is based on Windows (DotNet) desktop platform for XBRL file conversion and producing data output in multiple standard formats - XBRL, SQL and RDF. [10]
Product: Free XBRL Online - a web based service using ResearchPoint technology for both iXBRL (HMRC/U.K.) and XBRL. [11]
Product: Good Morning Research - serving to connect Investor Relations professionals with Analysts and investors this is a Free website repository for aggregating, posting and distributing XBRL files. It is also Sparql searchable and RDF/Sparql endpoint for XBRL data. [12]
Snappy Reports
Product: Snappy Reports XBRL. http://www.snappyreports.com
Trintech
Product: Unity XFR with embedded support for XBRL http://www.trintech.com/cadency/completion/capabilities-of-completion/
UBmatrix
Product: UBmatrix Report Builder Microsoft Office Edition. http://www.ubmatrix.com/products/report_builder.htm
Product: UBmatrix XBRL Taxonomy Designer. http://www.ubmatrix.com/products/taxonomy_designer.htm
Product: UBmatrix Enterprise Application Suite (EAS). http://www.ubmatrix.com/products/enterprise_application_suite.htm
Product: UBmatrix XBRL Processing Engine (XPE). http://www.ubmatrix.com/products/processing_engine.htm
XBI Software Inc: STP
Product: CovenantWise http://www.xbisoftware.com