European XBRL Taxonomy Architecture
From XBRLWiki
(Difference between revisions)
Revision as of 06:04, 2 October 2012 (edit) Hommes (Talk | contribs) ← Previous diff |
Revision as of 06:12, 2 October 2012 (edit) Hommes (Talk | contribs) (→Introduction) Next diff → |
||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
+ | |||
+ | These pages are hosting the guidelines to an European XBRL Taxonomy Architecture. | ||
+ | * European; because this project is funded by the EU commission, but there is no restriction in applying it anywhere else; | ||
+ | * XBRL; because that is the syntax standard that has been chosen to be used in electronic information exchange between national banking supervisors and the European authorities; | ||
+ | * Taxonomy architecture, because creation of different 'dictionaries' or 'reporting frameworks' in XBRL have such a wide variety of options it would cause incompatability between the different XBRL taxonomies which would lead to increased implementation costs for all adopters in the EU market. | ||
+ | |||
== Targetted audience == | == Targetted audience == | ||
== Area covered == | == Area covered == |
Revision as of 06:12, 2 October 2012
Contents |
Introduction
These pages are hosting the guidelines to an European XBRL Taxonomy Architecture.
- European; because this project is funded by the EU commission, but there is no restriction in applying it anywhere else;
- XBRL; because that is the syntax standard that has been chosen to be used in electronic information exchange between national banking supervisors and the European authorities;
- Taxonomy architecture, because creation of different 'dictionaries' or 'reporting frameworks' in XBRL have such a wide variety of options it would cause incompatability between the different XBRL taxonomies which would lead to increased implementation costs for all adopters in the EU market.